Compatibility of Chemicals
The following outline can be used to segregate laboratory chemicals. Chemical groups should be kept separate from each other.
| Group | Examples | Hazard Class | Note | 
|---|---|---|---|
| A: Inorganic Acids and Related Compounds | Hydrochloric Acid, Sulfuric Acid, Nitric Acid (<40%), etc. | Corrosive | N/A | 
| B: Alkalis, Bases, Amines | Caustic Soda, Potassium Hydroxide, Sodium Hydorxide, Ethanolamine, etc. | Corrosive | N/A | 
| C: Elements and Inorganic Salts, Carcinogens, Pesticides | Mercury, Lead, Aluminum Sulfate, Sodium Thiosulfate, Benzidine, Aldrin, Chlordane, etc. | Poison | N/A | 
| D: Organic Solvents, Aldehydes, Esters, Ketones, Hydrocarbons | Methanol, Acetaldehyde, Ethyl Ether, Acetone, Hexane, etc. | Flammble or Combustible Liquids | N/A | 
| E: Reactive Materials | Aluminum Hydride, Sodium Metal, Phosphorous Pentoxide, Potassium Metal, etc. | Flammable Solid, Corrosive | N/A | 
| F: Organic Acids, Substituted Acids | Acetic Acid, Butyric Acid, Formic Acid, etc. | Corrosive | N/A | 
| G: Oxidizers | Ammonium Nitrate, Potassium Permanganate, Sodium Nitrite, Barium Chlorate, etc. | Oxidizer | N/A | 
| H: Peroxides | Benzoyl Peroxide, Urea Peroxide, Peracetic Acid, Cummene Hyperoxide, etc. | Peroxide | N/A | 
| I: Cyanide, Sulfides | Potassium Cyanide, Potassium Sulfide, Hydrocyanic Acid, Allyl Cyanide, etc. | Poison | Note: Keep Away from Acids | 
Questions regarding compatibility of chemicals may be addressed to safety@ohio.edu or call 740-593-1666