Allocation and Documentation of Hours
Sample Weekly Time Allocation
Total hours equate to 40.
| Direct Clinical Services | Hours Committed |
|---|---|
| Ongoing individual clients | 12-14 |
| Couples counseling | 0-2 |
| Group work | 1.5-4 |
| Drop-in and initial consultation | 4 |
| Outreach/Consultation | 0-2 |
| Receiving/Giving Supervision | Hours Committed |
|---|---|
| Individual supervision | 2 |
| Supervision of supervision | 2 |
| Area of Focus mentorship | 0.5 |
| Supervision of group therapy | 0.5-1 |
| Provision of supervision to trainee | 1 |
| Training and Professional Development | Hours Committed |
|---|---|
| Professional Issues, Clinical Topics, and Ethics Seminar | 1.5 |
| Group Therapy seminar | 1.5 |
| Reflection and Context/Outreach Seminar | 1.5 |
| Clinical team meeting consultations | 1 |
| Administrative/Other Activities | Hours Committed |
|---|---|
| Administrative staff meeting | 1.5 |
| Meeting with Training Director | 0.5 |
| Preparation for supervision | 2 |
| Paperwork/preparation | 4 |
| Professional development | Variable |
After Hours Work Commitments: Non-Crisis
There are times during the internship year in which interns may be required to work at events outside of normal work hours to support students, division-wide events, or outreach.
Documentation of Hours
Interns are responsible for accurately tracking their hours on Titanium, the electronic health record system used at CPS. Interns will be given feedback about their hours every three months, at minimum.