Student Achievement Data
On-Time Program Completion Rates
Speech-Language Pathology
| Period | # completed program within the expected time frame | % completed within the expected time frame | 
|---|---|---|
| Recent Year (2024-2025) | 32 | 97 | 
| 1 Year Prior (2023-2024) | 35 | 100 | 
| 2 Years Prior (2022-2023) | 33 | 100 | 
Audiology
| Period | # completed program within the expected time frame | % completed within the expected time frame | 
|---|---|---|
| Recent Year (2024-2025) | 7 | 100 | 
| 1 Year Prior (2023-2024) | 8 | 100 | 
| 2 Years Prior (2022-2023) | 8 | 89 | 
Praxis Pass Rates
Speech-Language Pathology
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate | 
|---|---|---|---|
| Recent Year (2024-2025) | 33 | 32 | 97 | 
| 1 Year Prior (2023-2024) | 37 | 34* | 92 | 
| 2 Years Prior (2022-2023) | 33 | 32** | 97 | 
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.
*One of the test-takers who did not pass during the 2023-2024 reporting period passed in the subsequent reporting period.
**The test-taker who did not pass during the 2022-2023 reporting period passed in the subsequent reporting period.
Audiology
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate | 
|---|---|---|---|
| Recent Year (2024-2025) | 9 | 8 | 89 | 
| 1 Year Prior (2023-2024) | 14 | 11* | 79 | 
| 2 Years Prior (2022-2023) | 12 | 8** | 67 | 
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.
*Two of the test-takers who did not pass during the 2023-2024 reporting period passed in the subsequent reporting period.
**All of the test-takers who did not pass during the 2022-2023 reporting period passed in the subsequent reporting period.